Tutoring
Spring 2013 Tutoring Hours Download the Schedule
| Center |
Mon.
|
Tues.
|
Wed.
|
Thurs.
|
Fri.
|
| Accounting (ACC 201, 202; QMB 200) |
10am - 3pm | 10am - 3pm | 10am - 3pm | 10am - 3pm | |
| Biology | 8am - 4:25pm 5pm - 7pm |
8am - 3:15pm | 8am - 11am 1:25pm - 3:20pm 5pm - 7pm |
8am - 1:45pm 2:30pm - 4:25pm 5pm - 7pm |
8am - 3:20pm |
| Chemistry Tutoring Center | 9am - 6pm | 9am - 6pm | 9am - 6pm | 9am - 6pm | 9am - 3:30pm |
| Common Knowledge (Gurus) (Powell) |
9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 6:30pm | 9am - 4:30pm |
| Common Knowledge (Gurus) (Library)* | 7:30am - 10pm | 7:30am - 10pm | 7:30am - 10pm | 7:30am - 10pm | 7:30am - 4:30pm |
| Common Knowledge (Gurus) (SSB)** | 8am - 6:30pm | 8am - 6:30pm | 8am - 6:30pm | 8am - 6:30pm | 8am - 4:30pm |
| History | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 3pm |
| Mathematics & Statistics Tutoring Center | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 8pm | 9am - 3pm |
| OSID Tutoring Lab | 12pm - 5pm | 12pm - 5pm | 12pm - 5pm | 12pm - 5pm | 12pm - 4pm |
| Physics | 9am - 4:30pm | 8:15am - 4:30pm | 9am - 4:30pm | 8:15am - 4:30pm | 9am - 4:30pm |
| Studio for Academic Creativity*** | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 9pm | 9am - 3pm |
| S.W.A.T. |
**Library computer lab space is available Monday - Thursday 7:30am - 1am; Friday 7:30am - 4:30pm
*SSB space is available Monday - Thursday 7:30am - 6:30pm; Friday 7:30am - 4:30pm
***Consultation hours, also available on Sundays from 3pm - 9pm. Space is available Monday - Thursday 8am - 12:30am; Friday 8am - 6pm; Saturday 11am - 6pm; Sunday 11am - 12:30am.
Tutoring Center Information
| Center | Location | Phone |
| Accounting | BTC 135 [ACC 201, 202, BTC 108; QMB 200] | 622 - 1087 |
| Biology | Memorial Science 177 | |
| Chemistry Tutoring Center | New Science Building 4104 | 622 - 7461 |
| Common Knowldege (Gurus) | Tech Commons (downstairs Powell behind Fountain Food Court); SSB Computer Lab; Library Computer Lab | 622 - 2496 |
| Foreign Languages Media Lab | Case Annex 370 | 622 - 3069 |
| History | Keith 341 | 622 - 1292 |
| Mathematics & Statistics Tutoring Center | Wallace 342 [Mathematics courses; STA 215, 270] | 622 - 6508 |
| OSID Tutoring Lab | SSB 364 [Available to students' registered with the office] | 622 - 2933 |
| Physics | Science Building 3140 [PHY 101, PHY 131, PHY 132, PHY 201, PHY 202] | 622 - 1521 |
| Studio for Academic Creativity | Crabbe Library | 622 - 7330 |
| S.W.A.T |